<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ormiston Horizon Academy</title>
	<atom:link href="http://www.ormistonhorizonacademy.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ormistonhorizonacademy.co.uk</link>
	<description></description>
	<lastBuildDate>Fri, 24 May 2013 10:58:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Primary Transition</title>
		<link>http://www.ormistonhorizonacademy.co.uk/primary-transition?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=primary-transition</link>
		<comments>http://www.ormistonhorizonacademy.co.uk/primary-transition#comments</comments>
		<pubDate>Fri, 17 May 2013 10:48:08 +0000</pubDate>
		<dc:creator>horizon</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.ormistonhorizonacademy.co.uk/?p=2398</guid>
		<description><![CDATA[Over the last few weeks the Academy has played host to Year 5 students from our partner primary schools in the area. Visiting primaries have included Packmoor; Dove Bank; Thursfield; Mill Hill; Whitfield Valley; Moor Park; Holden Lane; Ball Green; &#8230; <a href="http://www.ormistonhorizonacademy.co.uk/primary-transition">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Over the last few weeks the Academy has played host to Year 5 students from our partner primary schools in the area. Visiting primaries have included Packmoor; Dove Bank; Thursfield; Mill Hill; Whitfield Valley; Moor Park; Holden Lane; Ball Green; Goldenhill and the Star Academy.</p>
<p>Each school has had a tailored experience to include Food Technology, in which they designed and made danish pastries, glass making, felt making, health related fitness and music.</p>
<p>Students from each school also had the opportunity to play table tennis, after enjoying a lovely picnic outside in the quad.</p>
<p><a href="http://www.ormistonhorizonacademy.co.uk/wp-content/uploads/2013/05/primarry.jpg"><img class="aligncenter size-full wp-image-2400" alt="primarry" src="http://www.ormistonhorizonacademy.co.uk/wp-content/uploads/2013/05/primarry.jpg" width="320" height="240" /></a></p>
<p>Mill Hill Primary School students taking part in team sport activities during their visit on Tuesday 14th May.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ormistonhorizonacademy.co.uk/primary-transition/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Award for Academy Travel Plan</title>
		<link>http://www.ormistonhorizonacademy.co.uk/award-for-academy-travel-plan?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=award-for-academy-travel-plan</link>
		<comments>http://www.ormistonhorizonacademy.co.uk/award-for-academy-travel-plan#comments</comments>
		<pubDate>Fri, 17 May 2013 10:45:10 +0000</pubDate>
		<dc:creator>horizon</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.ormistonhorizonacademy.co.uk/?p=2393</guid>
		<description><![CDATA[Ormiston Horizon Academy is the first secondary school in Stoke-on-Trent to be awarded a Bronze Certificate by Modeshift Stars for our contribution towards sustainable travel. The Academy Travel Plan details activities and events run to support both students and staff &#8230; <a href="http://www.ormistonhorizonacademy.co.uk/award-for-academy-travel-plan">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Ormiston Horizon Academy is the <b>first secondary school in Stoke-on-Trent</b> to be awarded a Bronze Certificate by Modeshift Stars for our contribution towards sustainable travel.</p>
<p>The Academy Travel Plan details activities and events run to support both students and staff in making healthy choices whilst, at the same time, helping to reduce congestion around the Academy.</p>
<p>Our investment in a secure shelter for bicycles and scooters has encouraged more students to cycle to and from the Academy.  Many students have also participated in safety awareness sessions during Curriculum Enrichment Days, including Bikeability and a visit from the CRASH team.</p>
<p>Modeshift Stars provides a national framework for the implementation of sustainable and active travel activities and is the only national accreditation scheme for rewarding sustainable academy travel plans.</p>
<p>We are now aiming for the next level of the award as we move into our new building in September.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ormistonhorizonacademy.co.uk/award-for-academy-travel-plan/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 County Cup Champions</title>
		<link>http://www.ormistonhorizonacademy.co.uk/2013-county-cup-champions?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2013-county-cup-champions</link>
		<comments>http://www.ormistonhorizonacademy.co.uk/2013-county-cup-champions#comments</comments>
		<pubDate>Wed, 15 May 2013 11:45:04 +0000</pubDate>
		<dc:creator>horizon</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.ormistonhorizonacademy.co.uk/?p=2387</guid>
		<description><![CDATA[Congratulations to all of the Under 15 boys basketball team who won the 2013 County Cup final last night. The Horizon Academy team beat Sir Graham Balfour High School 25-24 in what was a close and very exciting match. A &#8230; <a href="http://www.ormistonhorizonacademy.co.uk/2013-county-cup-champions">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Congratulations to all of the Under 15 boys basketball team who won the 2013 County Cup final last night.</p>
<p>The Horizon Academy team beat Sir Graham Balfour High School 25-24 in what was a close and very exciting match. A last second block from Jack Briggs 10CFJa was the difference in the end.</p>
<p><a href="http://www.ormistonhorizonacademy.co.uk/wp-content/uploads/2013/05/champs.jpg"><img class="aligncenter size-full wp-image-2388" alt="champs" src="http://www.ormistonhorizonacademy.co.uk/wp-content/uploads/2013/05/champs.jpg" width="1024" height="768" /></a></p>
<p>The boys were excellent throughout and deserved the win.<b></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ormistonhorizonacademy.co.uk/2013-county-cup-champions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aiming High</title>
		<link>http://www.ormistonhorizonacademy.co.uk/aiming-high?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=aiming-high</link>
		<comments>http://www.ormistonhorizonacademy.co.uk/aiming-high#comments</comments>
		<pubDate>Wed, 15 May 2013 11:43:33 +0000</pubDate>
		<dc:creator>horizon</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.ormistonhorizonacademy.co.uk/?p=2385</guid>
		<description><![CDATA[Twenty-three Year 11 students set their sights high last week with a two day residential visit to Stanley Head. Whilst most students kept their feet firmly on the ground studying for their GCSEs, there was still time to experience the &#8230; <a href="http://www.ormistonhorizonacademy.co.uk/aiming-high">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Twenty-three Year 11 students set their sights high last week with a two day residential visit to Stanley Head.</p>
<p>Whilst most students kept their feet firmly on the ground studying for their GCSEs, there was still time to experience the new high wire tree top challenge.</p>
<p>Students had to overcome a series of obstacles on a circuit over 30ft high and finish with a parachute jump from the climbing tower.</p>
<p>Zac Davenport 11NKHp, one of the first to finish recalls “an exhilarating experience and that was just the lessons, the high wire was a bit scary but once you got used to it, it was great fun.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ormistonhorizonacademy.co.uk/aiming-high/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Y9 Hospitality Visit</title>
		<link>http://www.ormistonhorizonacademy.co.uk/y9-hospitality-visit?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=y9-hospitality-visit</link>
		<comments>http://www.ormistonhorizonacademy.co.uk/y9-hospitality-visit#comments</comments>
		<pubDate>Wed, 15 May 2013 11:40:53 +0000</pubDate>
		<dc:creator>horizon</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.ormistonhorizonacademy.co.uk/?p=2379</guid>
		<description><![CDATA[On Friday 3rd May Year 9 Hospitality and Catering students sampled a wide variety of foods during a visit to the Trafford Centre. Kick starting with a tour of the Krispy Kreme Doughnut factory, students enjoyed complimentary doughnuts and juice &#8230; <a href="http://www.ormistonhorizonacademy.co.uk/y9-hospitality-visit">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>On Friday 3rd May Year 9 Hospitality and Catering students sampled a wide variety of foods during a visit to the Trafford Centre.</p>
<p>Kick starting with a tour of the Krispy Kreme Doughnut factory, students enjoyed complimentary doughnuts and juice before visiting the hospitality suite of the Trafford Centre.</p>
<p>Lunch was served at Chao Baby, where Thai food was on the menu, following which the group visited GBK (Gourmet Burger Kitchen) to look at styles of service, condiments and menus.</p>
<p><a href="http://www.ormistonhorizonacademy.co.uk/wp-content/uploads/2013/05/hosp2.jpg"><img class="wp-image-2381 alignleft" alt="hosp2" src="http://www.ormistonhorizonacademy.co.uk/wp-content/uploads/2013/05/hosp2-e1368617948119.jpg" width="144" height="192" /></a> <a href="http://www.ormistonhorizonacademy.co.uk/wp-content/uploads/2013/05/hosp1.jpg"><img class=" wp-image-2380 alignleft" alt="hosp1" src="http://www.ormistonhorizonacademy.co.uk/wp-content/uploads/2013/05/hosp1-e1368617962891.jpg" width="144" height="192" /></a></p>
<p>Students later visited the food hall at Selfridges where they were invited to taste test a variety of products from their stalls.</p>
<p>Students took many photographs to help with design ideas for their afternoon tea task.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ormistonhorizonacademy.co.uk/y9-hospitality-visit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salters Chemistry Festival</title>
		<link>http://www.ormistonhorizonacademy.co.uk/salters-chemistry-festival?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=salters-chemistry-festival</link>
		<comments>http://www.ormistonhorizonacademy.co.uk/salters-chemistry-festival#comments</comments>
		<pubDate>Wed, 08 May 2013 13:06:03 +0000</pubDate>
		<dc:creator>horizon</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.ormistonhorizonacademy.co.uk/?p=2329</guid>
		<description><![CDATA[On Friday 26th April twelve Academy students attended the &#8216;Salters Chemistry Festival&#8217; at Keele University. The day included a variety of activities including paper making, testing and cleaning water, model molecules and investigating solar panels. Everyone had a great day, &#8230; <a href="http://www.ormistonhorizonacademy.co.uk/salters-chemistry-festival">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>On Friday 26th April twelve Academy students attended the &#8216;Salters Chemistry Festival&#8217; at Keele University.</p>
<p>The day included a variety of activities including paper making, testing and cleaning water, model molecules and investigating solar panels.</p>
<p><a href="http://www.ormistonhorizonacademy.co.uk/wp-content/uploads/2013/05/chemistry.jpg"><img class="aligncenter size-large wp-image-2330" alt="chemistry" src="http://www.ormistonhorizonacademy.co.uk/wp-content/uploads/2013/05/chemistry-1024x768.jpg" width="584" height="438" /></a></p>
<p>Everyone had a great day, especially Jake Blunt 7LATp who secured a prize for the Academy by impressing the university staff with his excellent questions.<b></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ormistonhorizonacademy.co.uk/salters-chemistry-festival/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Routes into Language</title>
		<link>http://www.ormistonhorizonacademy.co.uk/routes-into-language?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=routes-into-language</link>
		<comments>http://www.ormistonhorizonacademy.co.uk/routes-into-language#comments</comments>
		<pubDate>Wed, 08 May 2013 13:03:20 +0000</pubDate>
		<dc:creator>horizon</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.ormistonhorizonacademy.co.uk/?p=2325</guid>
		<description><![CDATA[A group of Modern Foreign Language students from Year 8 visited Keele University on Thursday 25th April to experience their annual ‘Routes Into Languages’ event. Students took part in taster sessions of various languages including German, Lithuanian, Chinese, Arabic and &#8230; <a href="http://www.ormistonhorizonacademy.co.uk/routes-into-language">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>A group of Modern Foreign Language students from Year 8 visited Keele University on Thursday 25th April to experience their annual ‘Routes Into Languages’ event.</p>
<p>Students took part in taster sessions of various languages including German, Lithuanian, Chinese, Arabic and Italian.</p>
<p>During the day there was also a guided tour of the university grounds, including a visit to the stables where the ghost of Mrs Sneyd, the handless woman, is alleged to haunt!</p>
<p><a href="http://www.ormistonhorizonacademy.co.uk/wp-content/uploads/2013/05/lang.jpg"><img class="aligncenter size-medium wp-image-2326" alt="lang" src="http://www.ormistonhorizonacademy.co.uk/wp-content/uploads/2013/05/lang-e1368018180296-224x300.jpg" width="224" height="300" /></a></p>
<p>All students thoroughly enjoyed their visit and many of them have since expressed an interest in attending Keele University.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ormistonhorizonacademy.co.uk/routes-into-language/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impossible Teapots</title>
		<link>http://www.ormistonhorizonacademy.co.uk/impossible-teapots?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=impossible-teapots</link>
		<comments>http://www.ormistonhorizonacademy.co.uk/impossible-teapots#comments</comments>
		<pubDate>Wed, 08 May 2013 12:59:59 +0000</pubDate>
		<dc:creator>horizon</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.ormistonhorizonacademy.co.uk/?p=2318</guid>
		<description><![CDATA[The ‘Fired Up Stoke’ project is now in full swing. As one of four secondary schools in the area taking part, the Academy’s Year 10 GCSE students are currently working with local artist Alison Howell making art works with clay. Once finished these &#8230; <a href="http://www.ormistonhorizonacademy.co.uk/impossible-teapots">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The<i> ‘<b>Fired Up Stoke’</b></i><b> </b>project is now in full swing. As one of four secondary schools in the area taking part, the Academy’s Year 10 GCSE students are currently working with local artist Alison Howell making art works with clay. Once finished these will be exhibited during the British Ceramic Biennial 2013.</p>
<p>On Friday 26th April students assembled pieces based on the theme ‘impossible teapots’. Here are a few pictures of the day and the work so far:<a href="http://www.ormistonhorizonacademy.co.uk/wp-content/uploads/2013/05/teapot1.jpg"><img class="aligncenter size-medium wp-image-2319" alt="teapot1" src="http://www.ormistonhorizonacademy.co.uk/wp-content/uploads/2013/05/teapot1-225x300.jpg" width="225" height="300" /></a> <a href="http://www.ormistonhorizonacademy.co.uk/wp-content/uploads/2013/05/teapot2.jpg"><img class="aligncenter size-medium wp-image-2320" alt="teapot2" src="http://www.ormistonhorizonacademy.co.uk/wp-content/uploads/2013/05/teapot2-300x225.jpg" width="300" height="225" /></a><a href="http://www.ormistonhorizonacademy.co.uk/wp-content/uploads/2013/05/teapot3.jpg"><img class="aligncenter size-medium wp-image-2321" alt="teapot3" src="http://www.ormistonhorizonacademy.co.uk/wp-content/uploads/2013/05/teapot3-300x224.jpg" width="300" height="224" /></a><a href="http://www.ormistonhorizonacademy.co.uk/wp-content/uploads/2013/05/teapot4.jpg"><img class="aligncenter size-medium wp-image-2322" alt="teapot4" src="http://www.ormistonhorizonacademy.co.uk/wp-content/uploads/2013/05/teapot4-224x300.jpg" width="224" height="300" /></a><b></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ormistonhorizonacademy.co.uk/impossible-teapots/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vocab Competition</title>
		<link>http://www.ormistonhorizonacademy.co.uk/vocab-competition?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vocab-competition</link>
		<comments>http://www.ormistonhorizonacademy.co.uk/vocab-competition#comments</comments>
		<pubDate>Tue, 30 Apr 2013 13:56:45 +0000</pubDate>
		<dc:creator>horizon</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.ormistonhorizonacademy.co.uk/?p=2285</guid>
		<description><![CDATA[The MFL department has been running a vocab learning competition between Years 9 and 10.  The competition began on 13th March and finished on    17th April. Students accumulated their scores using Vocab Express, an exciting new software programme.  This was &#8230; <a href="http://www.ormistonhorizonacademy.co.uk/vocab-competition">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The MFL department has been running a vocab learning competition between Years 9 and 10.  The competition began on 13<sup>th</sup> March and finished on    17<sup>th</sup> April.</p>
<p>Students accumulated their scores using Vocab Express, an exciting new software programme.  This was in addition to revising for their GCSE speaking assessments!</p>
<p>The level of vocabulary learning and the massive scores accrued shows how hard MFL students work at developing their language skills and is a fantastic demonstration of their dedication and tenacity.</p>
<p>Mrs Fleet is extremely proud of all Key Stage 4 students who are taking languages at GCSE; they will all tell you that is not an easy subject!</p>
<p>There were prizes for the top three students, who were all from Year 9.  First place went to Courtney Adams 9NASp who began the competition on a score of 1,605 words and eventually finished on a massive 23,525 words!! She won a huge Lindt Easter Egg.</p>
<p><a href="http://www.ormistonhorizonacademy.co.uk/wp-content/uploads/2013/04/vocab.jpg"><img class="aligncenter size-full wp-image-2286" alt="vocab" src="http://www.ormistonhorizonacademy.co.uk/wp-content/uploads/2013/04/vocab.jpg" width="840" height="1125" /></a></p>
<p>Second place went to Rachel Potts 9MJJc who began on 5,540 words but finished on 22,415! Tiffany Parker 9JJWa took third place having started on 5,580 words yet finished on 18,975!</p>
<p>A similar competition for Key Stage 3 students will begin shortly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ormistonhorizonacademy.co.uk/vocab-competition/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sporting Success</title>
		<link>http://www.ormistonhorizonacademy.co.uk/sporting-success?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sporting-success</link>
		<comments>http://www.ormistonhorizonacademy.co.uk/sporting-success#comments</comments>
		<pubDate>Tue, 30 Apr 2013 13:54:48 +0000</pubDate>
		<dc:creator>horizon</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.ormistonhorizonacademy.co.uk/?p=2281</guid>
		<description><![CDATA[Year 7 Football Year 7 won their first football match in convincing style against the Co-operative Academy on Thursday 18th April. The result was 5-3 with Ormiston Horizon having five different goal scorers: Thomas Hefferman 7SLWc; Joel Stewart 7IADp; Ben &#8230; <a href="http://www.ormistonhorizonacademy.co.uk/sporting-success">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><strong>Year 7 Football</strong></p>
<p>Year 7 won their first football match in convincing style against the Co-operative Academy on Thursday 18th April.</p>
<p>The result was 5-3 with Ormiston Horizon having five different goal scorers: Thomas Hefferman 7SLWc; Joel Stewart 7IADp; Ben Brookes 7LATp; Alex Shaw-Whitby 7JJWa and Callum Rogers 7LMMa</p>
<p><a href="http://www.ormistonhorizonacademy.co.uk/wp-content/uploads/2013/04/football.jpg"><img class="aligncenter size-full wp-image-2283" alt="football" src="http://www.ormistonhorizonacademy.co.uk/wp-content/uploads/2013/04/football.jpg" width="320" height="240" /></a></p>
<p><strong>Year 10 Basketball</strong></p>
<p>Congratulations to our Year 10 basketball team who won their City Cup semi-final match 29-6, against Chesterton Sports College on Wednesday 24th April. The basis of the win was a well drilled defence.</p>
<p>Well done to all the players and good luck in the final.</p>
<p><a href="http://www.ormistonhorizonacademy.co.uk/wp-content/uploads/2013/04/bball.jpg"><img class="aligncenter size-full wp-image-2282" alt="bball" src="http://www.ormistonhorizonacademy.co.uk/wp-content/uploads/2013/04/bball.jpg" width="320" height="240" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ormistonhorizonacademy.co.uk/sporting-success/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
